| Rank | Company | Revenues (Millions $) | Profits (Millions $) | Location | Business Type |
|---|---|---|---|---|---|
| 26 | AmerisourceBergen | $70,594 | $251 | Chester County, PA | Wholesalers: Healthcare |
| 41 | Sunoco | $51,652 | $776 | Philadelphia County, PA | Petroleum Refining |
| 68 | Comcast | $34,256 | $2,547 | Philadelphia County, PA | Telecommunications |
| 75 | DuPont | $31,836 | $2,007 | New Castle County, DE | Chemicals |
| 132 | Cigna | $19,101 | $292 | Philadelphia County, PA | Healthcare: Insurance |
| 198 | Aramark | $13,470 | $40 | Philadelphia County, PA | Diversified Outsourcing |
| 274 | Lincoln National | $9,905 | $57 | Delaware County, PA | Insurance: Life and Health (Stock) |
| 309 | Campbell Soup | $8,391 | $1,165 | Camden County, NJ | Consumer Food Products |
| 312 | Crown Holdings | $8,305 | $226 | Philadelphia County, PA | Packaging, Containers |
| 363 | NRG Energy | $6,905 | $1,188 | Mercer County, NJ | Energy |
| 377 | UGI | $6,648 | $216 | Montgomery County, PA | Energy |
| 435 | SunGard Data Systems | $5,596 | $(242) | Delaware County, PA | Computer and Data Services |
| 456 | Unisys | $5,233 | $(130) | Montgomery County, PA | Computer and Data Services |
| 467 | Universal Health Services | $5,081 | $199 | Montgomery County, PA | Healthcare: Medical Facilities |
| 553 | Airgas | $4,017 | $223 | Delaware County, PA | Wholesalers: Diversified |
| 579 | VWR Funding | $3,759 | $(335) | Chester County, PA | Wholesalers: Diversified |
| 622 | Rockwood Holdings | $3,435 | $(588) | Mercer County, NJ | Chemicals |
| 624 | Burlington Coat Factory | $3,424 | $(49) | Burlington County, NJ | Specialty Retailers |
| 667 | Toll Brothers | $3,158 | $(298) | Montgomery County, PA | Home Building |
| 672 | FMC | $3,115 | $305 | Philadelphia County, PA | Chemicals |
| 696 | PHH | $2,960 | $(254) | Burlington County, NJ | Auto Services and Financial Services: Mortgage Lender |
| 712 | Vishay Intertechnology | $2,833 | $(1,731) | Chester County, PA | Semiconductors and Electronic Components |
| 747 | Charming Shoppes | $2,631 | $(244) | Bucks County, PA | Specialty Retailers |
| 770 | Ametek | $2,531 | $247 | Chester County, PA | Scientific, Photo, Control Equipment |
| 795 | Church & Dwight | $2,422 | $195 | Mercer County, NJ | Household and Personal Products |
| 797 | Teleflex | $2,421 | $120 | Montgomery County, PA | Industrial and Farm Equipment |
| 903 | Cephalon | $1,975 | $223 | Chester County, NJ | Pharmaceuticals |
| 917 | Pep Boys | $1,928 | $(30) | Philadelphia County, PA | Specialty Retailers: Auto Parts |
| 953 | Urban Outfitters | $1,835 | $199 | Philadelphia County, PA | Specialty Retailers |
| 956 | Covance | $1,827 | $197 | Mercer County, NJ | Diversified Outsourcing |
| 959 | Radian Group | $1,808 | $(411) | Philadelphia County, PA | Insurance: Property and Casualty |
Source:Courtesy of Select Greater Philadelphia. Source: Fortune Magazine, April 21, 2009.
http://money.cnn.com/magazines/fortune/fortune500/2009/full_list/