Greater Philadelphia Communities

Burlington County Housing Figures

  Number of Properties Sold Median Price of Properties Sold  
Community 2008 1-Year Sales Shift 2008 1-Year Price Shift Non-Rush Drive to Center City
Burlington Twp 208 -24.1% $277,963 -8.1% 42 min.
Chesterfield Twp 49 -3.9% $446,675 -5.0% 50 min.
Evesham Twp 550 -19.7% $252,000 -2.1% 32 min.
Medford Twp 222 -7.1% $390,000 1.6% 34 min.
Medford Lakes Boro 54 -12.9% $296,990 2.2% 41 min.
Moorestown Twp 188 -21.7% $479,000 0.3% 24 min.
Mount Laurel Twp 565 -28.5% $222,500 -5.9% 32 min.
Riverton Boro 20 -41.2% $335,000 4.7% 22 min.
Shamong Twp 32 -34.7% $388,750 -0.3% 53 min.

Courtesy of Select Greater Philadelphia. Source: HomExpert Market Report, a product of the Prudential Fox & Roach Realtors Research Division

Information based on MLS data and deemed accurate, but not guaranteed.