Greater Philadelphia Communities

Camden County Housing Figures

  Number of Properties Sold Median Price of Properties Sold  
Community 2008 1-Year Sales Shift 2008 1-Year Price Shift Non-Rush Drive to Center City
Cherry Hill Twp. 662 -29.0% $257,500 -6.4% 16 min.
Collingswood Boro. 127 -33.5% $220,000 -1.3% 15 min.
Haddon Twp. 142 -22.8% $232,250 -7.0% 18 min.
Haddonfield Boro. 142 -8.4% $449,500 -0.1% 17 min.
Haddon Heights Boro. 91 16.7% $258,000 -1.9% 20 min.
Merchantville Boro. 37 -14.0% $175,000 -20.1% 13 min.
Voorhees Twp. 277 -16.1% $287,000 -0.2% 24 min.

Courtesy of Select Greater Philadelphia. Source: HomExpert Market Report, a product of the Prudential Fox & Roach Realtors Research Division

Information based on MLS data and deemed accurate, but not guaranteed.