| Number of Properties Sold | Median Price of Properties Sold | ||||
|---|---|---|---|---|---|
| Community | 2008 | 1-Year Sales Shift | 2008 | 1-Year Price Shift | Non-Rush Drive to Center City |
| Bethel Twp. | 85 | -28.0% | $409,000 | -4.3% | 35 min. |
| Chadds Ford Twp. | 50 | -19.4% | $218,500 | -10.8% | 45 min. |
| Concord Twp. | 117 | -17.6% | $400,000 | 8.6% | 39 min. |
| Edgmont Twp. | 44 | -27.9% | $374,950 | -36.1% | 39 min. |
| Haverford Twp. | 522 | -21.1% | $284,000 | -2.1% | 22 min. |
| Marple Twp. | 183 | -24.7% | $320,000 | -3.0% | 26 min. |
| Media Boro. | 58 | -14.7% | $250,000 | -14.6% | 28 min. |
| Middletown Twp. | 109 | -23.8% | $315,000 | -12.3% | 34 min. |
| Nether Providence Twp. | 162 | -25.7% | $279,900 | -4.1% | 27 min. |
| Newtown Twp. | 138 | -13.2% | $370,000 | -3.9% | 30 min. |
| Springfield Twp. | 231 | -17.5% | $280,000 | -2.6% | 25 min. |
| Swarthmore Boro. | 60 | -3.2% | $339,000 | -3.3% | 28 min. |
| Thornbury Twp. | 47 | -30.9% | $560,000 | -9.3% | 43 min. |
| Upper Providence Twp. | 93 | -30.6% | $385,000 | 1.3% | 30 min. |
Courtesy of Select Greater Philadelphia. Source: HomExpert Market Report, a product of the Prudential Fox & Roach Realtors Research Division
Information based on MLS data and deemed accurate, but not guaranteed.