| Number of Properties Sold | Median Price of Properties Sold | ||||
|---|---|---|---|---|---|
| Community | 2008 | 1-Year Sales Shift | 2008 | 1-Year Price Shift | Non-Rush Drive to Center City |
| 20806 - Glassboro Boro | 140 | -32.4% | $210,000 | -4.3% | 30 min. |
| 20808 - Harrison Twp | 105 | -13.9% | $340,000 | -12.7% | 33 min. |
| 20811 - Monroe Twp | 294 | -21.2% | $200,000 | -9.1% | 32 min. |
| 20816 - South Harrison Twp | 26 | -16.1% | $386,500 | 7.4% | 39 min. |
| 20818 - Washington Twp | 409 | -33.2% | $229,900 | -6.1% | 26 min. |
| 20824 - Woolwich Twp | 105 | -19.8% | $350,000 | -6.6% | 35 min. |
Courtesy of Select Greater Philadelphia. Source: HomExpert Market Report, a product of the Prudential Fox & Roach Realtors Research Division
Information based on MLS data and deemed accurate, but not guaranteed.