| Number of Properties Sold | Median Price of Properties Sold | ||||
|---|---|---|---|---|---|
| Community | 2008 | 1-Year Sales Shift | 2008 | 1-Year Price Shift | Non-Rush Drive to Center City |
| East Windsor Twp. | 248 | -33.2% | $241,994 | -10.4% | 49 min. |
| Hamilton Twp. | 753 | -25.9% | $243,500 | -3.1% | 71 min. |
| Hightstown Boro. | 42 | -38.2% | $232,000 | -17.5% | 43 min. |
| Hopewell Twp. | 192 | -15.0% | $425,000 | 1.0% | 53 min. |
| Lawrence Twp. | 289 | -25.5% | $290,000 | -3.7% | 43 min. |
| Pennington Boro. | 30 | -16.7% | $399,750 | -13.1% | 43 min. |
| Princeton Twp. | 162 | -23.6% | $892,500 | 8.1% | 49 min. |
| Trenton City. | 484 | -33.4% | $83,000 | -30.0% | 38 min. |
Courtesy of Select Greater Philadelphia. Source: HomExpert Market Report, a product of the Prudential Fox & Roach Realtors Research Division
Information based on MLS data and deemed accurate, but not guaranteed.