| Number of Properties Sold | Median Price of Properties Sold | ||||
|---|---|---|---|---|---|
| Community | 2008 | 1-Year Sales Shift | 2008 | 1-Year Price Shift | Non-Rush Drive to Center City |
| Abington Twp. | 561 | -8.5% | $250,000 | 0.0% | 28 min. |
| Ambler Boro. | 39 | -23.5% | $245,000 | -7.5% | 33 min. |
| Cheltenham Twp. | 347 | -11.5% | $265,000 | -8.6% | 21 min. |
| Collegeville Boro. | 31 | -38.0% | $315,000 | -0.1% | 37 min. |
| Conshohocken Boro. | 150 | 0.7% | $265,000 | 1.9% | 20 min. |
| Franconia Twp. | 109 | -39.1% | $279,000 | -10.0% | 44 min. |
| Hatfield Twp. | 112 | -23.8% | $274,000 | -6.5% | 46 min. |
| Lansdale Boro. | 148 | -26.7% | $210,000 | -4.5% | 44 min. |
| Lower Gwynedd Twp. | 99 | -27.7% | $405,000 | -17.3% | 37 min. |
| Lower Moreland Twp. | 107 | 8.1% | $400,000 | -5.9% | 30 min. |
| Lower Providence Twp. | 189 | -11.7% | $280,000 | -16.2% | 36 min. |
| Lower Salford Twp. | 151 | -11.7% | $310,000 | -7.5% | 41 min. |
| Montgomery Twp. | 280 | -31.5% | $295,000 | -5.6% | 41 min. |
| New Hanover Twp. | 120 | 15.4% | $297,150 | -0.4% | 54 min. |
| North Wales Boro. | 34 | -29.2% | $214,500 | -16.5% | 40 min. |
| Perkiomen Twp. | 137 | 3.0% | $295,000 | -1.7% | 42 min. |
| Plymouth Twp. | 165 | -3.5% | $295,000 | -6.3% | 27 min. |
| Skippack Twp. | 139 | -4.1% | $345,000 | 1.5% | 43 min. |
| Springfield Twp. | 191 | -24.2% | $290,000 | -8.2% | 26 min. |
| Upper Dublin Twp. | 222 | -24.7% | $355,000 | -1.4% | 33 min. |
| Upper Gwynedd Twp. | 204 | -5.1% | $305,000 | 5.2% | 39 min. |
| Upper Hanover Twp. | 38 | -33.3% | $295,000 | -6.1% | 62 min. |
| Upper Merion Twp. | 267 | -15.2% | $278,000 | -10.3% | 28 min. |
| Upper Providence Twp. | 217 | -35.0% | $263,000 | -10.8% | 32 min. |
| Whitemarsh Twp. | 161 | -24.4% | $349,900 | -3.6% | 23 min. |
| Whitpain Twp. | 215 | -33.6% | $399,900 | 9.2% | 33 min. |
| Worcester Twp. | 101 | -14.4% | $370,000 | -7.2% | 37 min. |
Courtesy of Select Greater Philadelphia. Source: HomExpert Market Report, a product of the Prudential Fox & Roach Realtors Research Division
Information based on MLS data and deemed accurate, but not guaranteed.