| Number of Properties Sold | Median Price of Properties Sold | ||||
|---|---|---|---|---|---|
| Community | 2008 | 1-Year Sales Shift | 2008 | 1-Year Price Shift | Non-Rush Drive to Center City |
| Brandywine | 763 | -23.4% | $276,000 | -1.4% | 50 min. |
| Hockessin/Greenvl/Centrvl | 200 | -35.1% | $465,500 | -3.0% | 69 min. |
| Elsmere/Newport/Pike Creek | 768 | -23.0% | $212,000 | -4.9% | 55 min. |
| New Castle/Red Lion/Del.City | 479 | -34.3% | $174,900 | -6.5% | 51 min |
| Newark/Glasgow | 1,538 | -28.7% | $232,500 | -3.1% | 66 min. |
| Wilmington | 842 | -30.9% | $163,500 | 5.5% | 50 min. |
| South Of The Canal | 396 | -36.5% | $300,000 | 0.0% | 67 min. |
Courtesy of Select Greater Philadelphia. Source: HomExpert Market Report, a product of the Prudential Fox & Roach Realtors Research Division
Information based on MLS data and deemed accurate, but not guaranteed.