| High School | District | County | Verbal | Math | Writing | Total |
|---|---|---|---|---|---|---|
| Charter School of Wilmington | Charter | New Castle | 630 | 635 | 609 | 1,874 |
| Cab Calloway | Red Clay | New Castle | 515 | 494 | 517 | 1,526 |
| AI DuPont | Red Clay | New Castle | 498 | 491 | 491 | 1,480 |
| Brandywine | Brandywine | New Castle | 497 | 495 | 487 | 1,479 |
| Concord | Brandywine | New Castle | 491 | 501 | 482 | 1,474 |
| Newark | Christina | New Castle | 495 | 497 | 481 | 1,473 |
| Delaware Military Academy | Delaware Military Academy | New Castle | 493 | 486 | 479 | 1,458 |
| Mount Pleasant | Brandywine | New Castle | 483 | 484 | 473 | 1,440 |
| Middletown | Appoquinimink | New Castle | 480 | 479 | 474 | 1,433 |
| Thomas McKean | Red Clay | New Castle | 461 | 453 | 442 | 1,356 |
Courtesy of Select Greater Philadelphia. Source: Delaware Dept. of Education, New Jersey Dept. of Education, Pennsylvania Dept. of Education