| High School | District | County | Verbal | Math | Writing | Total |
|---|---|---|---|---|---|---|
| Julia R Masterman | Philadelphia City | Philadelphia | 632 | 622 | 632 | 1,887 |
| Conestoga | Tredyffrin-Easttown | Chester | 580 | 594 | 579 | 1,753 |
| Lower Merion | Lower Merion | Montgomery | 582 | 595 | 574 | 1,751 |
| Unionville | Unionville-Chadds Ford | Chester | 570 | 585 | 561 | 1,716 |
| Radnor | Radnor Township | Delaware | 556 | 594 | 559 | 1,709 |
| Harriton | Lower Merion | Montgomery | 556 | 574 | 564 | 1,694 |
| Council Rock-North | Council Rock | Bucks | 550 | 568 | 546 | 1,664 |
| Upper Dublin | Upper Dublin | Montgomery | 543 | 571 | 545 | 1,659 |
| Central Bucks-East | Central Bucks | Bucks | 544 | 563 | 545 | 1,652 |
| Great Valley | Great Valley | Chester | 544 | 551 | 536 | 1,631 |
Courtesy of Select Greater Philadelphia. Source: Delaware Dept. of Education, New Jersey Dept. of Education, Pennsylvania Dept. of Education