Radio Stations, TV Stations, & Newspapers
RADIO STATIONS
| AM STATIONS | ||
|---|---|---|
| 560 | WFIL | Religious Talk |
| 610 | WIP | Sports |
| 1060 | KYW | News |
| 1210 | WPHT | Talk |
| FM STATIONS | ||
|---|---|---|
| 88.5 | WXPN | Adult Contemporary |
| 90.1 | WRTI | Classical, Jazz |
| 90.9 | WHYY | National Public Radio |
| 94.1 | WYSP | Rock |
| 95.7 | WBEN | Pop / Rock |
| 100.3 | WPHI | Hip Hop / R&B |
| 101.1 | WBEB | Soft Rock |
| 102.1 | WIOQ | Top 40 |
| 102.9 | WMGK | Classic Rock |
Above is a sampling of the diversity of AM & FM radio stations in the region.
TV STATIONS
| 3 | CBS | KYW |
| 6 | ABC | WPVI |
| 10 | NBC | WCAU |
| 12 | PBS | WHYY |
| 17 | My PHL17 | WPHL |
| 29 | FOX | WFTX |
| 35 | Independence Media | WYBE |
| 48 | TBN | WGTW |
| 57 | CW Philly | WPSG |
| 62 | Telemundo | WWSI |
| 65 | Univision | WUVP |
The above television channel numbers are for Philadelphia and many surrounding areas.
Check your local cable company to confirm station listings.
REGIONAL NEWSPAPERS
The Philadelphia Inquirer &
The Philadelphia Daily News
Main Number 215-854-2000
Subscription 215-665-1234
Suburban PA or NJ 800-222-2765
Web site: www.philly.com
Philadelphia Business Journal (Weekly)
Main Number 215-238-1450
Subscription 215-238-5123
Web site: www.philadelphia.bizjournals.com